eDA 2026 — End2End Data Analytics · AI VIETNAM
Syllabus tổng hợp từ kế hoạch đào tạo chính thức (eDA_v9).
- Khai giảng: Chủ Nhật, 06.09.2026
- Lịch học: Thứ 4 · Thứ 6 · Chủ Nhật, 8:00 – 10:30 PM (online)
- Final Exam: Part 1 (SQL & Power BI) — 02.05.2027 · Part 2 (Advanced DA) — 09.05.2027
- Ưu đãi vào sớm: 9 buổi warm-up Python & SQL (05.08 – 02.09.2026, 20:00–22:00, live Zoom) + 18 buổi bổ trợ
Module 1: Foundation of Data Analysis
Excel · Domain: Sales Analytics · 06.09 – 04.10.2026
| # | Ngày | Nội dung |
|---|---|---|
| 1 | CN 6/9/2026 | Seminar: DA in Sales; Common Concepts |
| 2 | Thứ 4 9/9/2026 | Hiểu về dữ liệu bảng và các cách lưu trữ |
| 3 | Thứ 6 11/9/2026 | Thống kê cơ bản; Trực quan hoá dữ liệu với Excel |
| 4 | CN 13/9/2026 | Exercise |
| 5 | Thứ 4 16/9/2026 | Data Cleaning Using Excel |
| 6 | Thứ 6 18/9/2026 | Data Retrieval Using Excel (Power Query) |
| 7 | CN 20/9/2026 | Exercise |
| 8 | Thứ 4 23/9/2026 | Data Relationship and Data Modeling (Pivot Tables) |
| 9 | Thứ 6 25/9/2026 | Data Modeling (Data Analysis Expressions) |
| 10 | CN 27/9/2026 | Exercise |
| 11 | Thứ 4 30/9/2026 | Soft Skill: Problem Framing in DA |
| 12 | Thứ 6 2/10/2026 | Project: Excel Data Analytics for Sales Domain |
| 13 | CN 4/10/2026 | Exam |
Module 2: Data Query & Business Intelligence
Power BI · Domain: Finance · 11.10 – 08.11.2026
| # | Ngày | Nội dung |
|---|---|---|
| 1 | CN 11/10/2026 | Seminar: DA in Finance; Common Concepts |
| 2 | Thứ 4 14/10/2026 | Giới thiệu Power BI (Data from Excel and CSV) |
| 3 | Thứ 6 16/10/2026 | Giới thiệu về Cơ sở dữ liệu và BigQuery Kết nối Power BI với BigQuery |
| 4 | CN 18/10/2026 | Exercise |
| 5 | Thứ 4 21/10/2026 | Power Query Using Power BI |
| 6 | Thứ 6 23/10/2026 | Data Modeling in Power BI |
| 7 | CN 25/10/2026 | Exercise |
| 8 | Thứ 4 28/10/2026 | DAX in Power BI |
| 9 | Thứ 6 30/10/2026 | Dashboard Using Power BI; Power BI Optimization |
| 10 | CN 1/11/2026 | Exercise |
| 11 | Thứ 4 4/11/2026 | Soft Skill: Visualization Principles and Storytelling |
| 12 | Thứ 6 6/11/2026 | Project 2.2: Data Analytics for Finance Domain |
| 13 | CN 8/11/2026 | Exam |
Module 3: Advanced Power BI & SQL
SQL, BigQuery · Domain: Digital Marketing · 15.11 – 13.12.2026
| # | Ngày | Nội dung |
|---|---|---|
| 1 | CN 15/11/2026 | Seminar: DA in Marketing; Common Concepts |
| 2 | Thứ 4 18/11/2026 | Introduction to SQL (BigQuery) |
| 3 | Thứ 6 20/11/2026 | Data Retrieval |
| 4 | CN 22/11/2026 | Exercise |
| 5 | Thứ 4 25/11/2026 | Data Aggregation and Calculation Using SQL |
| 6 | Thứ 6 27/11/2026 | Data Cleaning Using SQL |
| 7 | CN 29/11/2026 | Exercise |
| 8 | Thứ 4 2/12/2026 | Data Transformation Using SQL (Window Function & CTE) |
| 9 | Thứ 6 4/12/2026 | Query Optimization in SQL |
| 10 | CN 6/12/2026 | Exercise |
| 11 | Thứ 4 9/12/2026 | Soft Skill: Working with Stakeholder |
| 12 | Thứ 6 11/12/2026 | Project: Advanced Power BI+SQL for [Domain Marketing] |
| 13 | CN 13/12/2026 | Exam |
Module 4: Agentic AI for Data Analytics in Different Domains
Game · EdTech · Omnichannel Marketing · HR · 16.12.2026 – 13.01.2027
| # | Ngày | Nội dung |
|---|---|---|
| 1 | Thứ 4 16/12/2026 | Game Project: Understanding Game Data Analytics (domain discussion, bussiness objectives, and data) |
| 2 | Thứ 6 18/12/2026 | Agentic AI in Excel for Game Analytics (EDA) |
| 3 | CN 20/12/2026 | Agentic AI in Excel for Game Analytics (end2end) |
| 4 | Thứ 4 23/12/2026 | EdTech Project: Understanding EdTech Analytics |
| 5 | Thứ 6 25/12/2026 | Agentic AI in Power BI for EdTech Analytics (EDA&Dashboard) |
| 6 | CN 27/12/2026 | Agentic AI in Power BI for EdTech Analytics (end2end) |
| 7 | Thứ 4 30/12/2026 | Digital Omnichannel Marketing Project: Understanding Digital Omnichannel Marketing Analytics |
| 8 | Thứ 6 1/1/2027 | Agentic AI for Data Retrieval and Transformation (SQL) |
| 9 | CN 3/1/2027 | Agentic AI for Data Analytics Process |
| 10 | Thứ 6 8/1/2027 | HR Project: Understanding HR Analytics |
| 11 | CN 10/1/2027 | Claude/Copilot for HR Analytics |
| 12 | Thứ 4 13/1/2027 | Harness Engineering for HR Analytics |
Module 5: Modern Analytics Ecosystem
Snowflake, Fabric, Tableau, Looker · Domain: Supply Chain · 17.01 – 21.02.2027
| # | Ngày | Nội dung |
|---|---|---|
| 1 | CN 17/1/2027 | Seminar: DA in Supply Chain; Common Concepts |
| 2 | Thứ 4 20/1/2027 | Data Retrieval from Snowflake |
| 3 | Thứ 6 22/1/2027 | Data Retrieval from Microsoft Fabric |
| 4 | CN 24/1/2027 | Exercise |
| 5 | Thứ 4 27/1/2027 | Explain Insights Using Advanced Statistics (confident interval, p-value) |
| 6 | Thứ 6 29/1/2027 | Explain Insights Using Advanced Statistics (A/B testing) |
| 7 | CN 31/1/2027 | Exercise |
| 8 | Thứ 4 10/2/2027 | Introduction to Tableau |
| 9 | Thứ 6 12/2/2027 | Introduction to Looker |
| 10 | CN 14/2/2027 | Exercise |
| 11 | Thứ 4 17/2/2027 | Soft Skill: Analysis and business mindset |
| 12 | Thứ 6 19/2/2027 | Project: E2E Data Analytics Using Modern Approach |
| 13 | CN 21/2/2027 | Exam |
Module 6: Data Pipeline & Automation
Python, DBT, Pydantic · Domain: Operations · 28.02 – 28.03.2027
| # | Ngày | Nội dung |
|---|---|---|
| 1 | CN 28/2/2027 | Seminar: DA in Operations Analytics |
| 2 | Thứ 4 3/3/2027 | Introduction to Python |
| 3 | Thứ 6 5/3/2027 | Basic Python for DA |
| 4 | CN 7/3/2027 | Exercise |
| 5 | Thứ 4 10/3/2027 | Pandas and Plotly for EDA |
| 6 | Thứ 6 12/3/2027 | Data validation using Pydantic |
| 7 | CN 14/3/2027 | Exercise |
| 8 | Thứ 4 17/3/2027 | Data Transformation Using DBT (SQL) |
| 9 | Thứ 6 19/3/2027 | Implementing Data Pipeline |
| 10 | CN 21/3/2027 | Exercise |
| 11 | Thứ 4 24/3/2027 | Soft Skill: Logical Thinking and Problem Solving for DA |
| 12 | Thứ 6 26/3/2027 | Project: Data Pipeline + Automatic EDA |
| 13 | CN 28/3/2027 | Exam |
Module 7: Extension to Forecasting, Clustering & Anomaly Detection
ML for DA · Domain: Credit Risk · 31.03 – 25.04.2027
| # | Ngày | Nội dung |
|---|---|---|
| 1 | Thứ 4 31/3/2027 | Basic Linear Algebra for DA |
| 2 | Thứ 6 2/4/2027 | Customer segmentation Using K-Means |
| 3 | CN 4/4/2027 | Exercise |
| 4 | Thứ 4 7/4/2027 | Anomaly Detection for Credit Risk Using KNN |
| 5 | Thứ 6 9/4/2027 | Sales Forecasting Using Linear Regression |
| 6 | CN 11/4/2027 | Exercise |
| 7 | Thứ 4 14/4/2027 | Decision Tree for Classification |
| 8 | Thứ 6 16/4/2027 | Random Forest for Classification and Anomaly Detection |
| 9 | CN 18/4/2027 | Exercise |
| 10 | Thứ 4 21/4/2027 | Soft Skill: Presentation and Teamwork Skills for DA |
| 11 | Thứ 6 23/4/2027 | Project: Credit Risk Analytics and Recommendation System |
| 12 | CN 25/4/2027 | Exam |
Final Exam
| Phần | Ngày | Nội dung |
|---|---|---|
| 1 | CN 02.05.2027 | SQL & Power BI |
| 2 | CN 09.05.2027 | Advanced DA |
Module 8 (tuỳ chọn): Luyện chứng chỉ
Microsoft PL-300 (5 buổi)
1. Data Preparation and Modeling
2. Visualization and Analysis
3. Management and Security
4. Test Strategy and Practice
5. Mock Test
AWS Certified Cloud Practitioner (10 buổi)
1. Cloud Concepts
2. Global Infrastructure
3. Compute & Serverless
4. Storage
5. Database & Integration
6. Networking & Delivery
7. Security & Compliance
8. Pricing & Billing
9. Mock Test
10. Project ứng dụng
Warm-up: Python & SQL (live Zoom, 20:00 – 22:00)
| # | Ngày | Nội dung | Giảng viên |
|---|---|---|---|
| 1 | Thứ 4 05.08.2026 | Giới thiệu Python (Variables, Operators, Functions) | Dr. Quang Vinh |
| 2 | CN 09.08.2026 | Branches (if-else), String và FOR loop | Dr. Quang Vinh |
| 3 | Thứ 4 12.08.2026 | List in Python | Dr. Quang Vinh |
| 4 | CN 16.08.2026 | Data Visualization Using Pandas | Dr. Quang Vinh |
| 5 | Thứ 4 19.08.2026 | Data Analysis Using Pandas | Dr. Đình Vinh |
| 6 | CN 23.08.2026 | Giới thiệu cơ sở dữ liệu và SQL | Dr. Quang Vinh |
| 7 | Thứ 4 26.08.2026 | Data Retrieval Using SQL | Dr. Đình Vinh |
| 8 | CN 30.08.2026 | Cloud for Data Retrieval (SQL) | Dr. Quang Vinh |
| 9 | Thứ 4 02.09.2026 | Dashboard tự động với Python, Cloud và SQL | Dr. Đình Vinh |
Bổ trợ: 18 buổi nền tảng
1. Excel 1: Basic Data Analysis & Power Query
2. Excel 2: Pivot Tables
3. Excel 3: (project) Data Analysis
4. Advanced Variables, Numeric Types & Expression Optimization
5. Built-in and User-defined Functions
6. Modern Control Flow
7. Python Loop
8. Loop Optimizer & Iteration Patterns
9. Advanced List
10. Dictionary
11. Tabular Data & Pandas
12. Pandas&SQL 1: Data Retrieval (Querying)
13. Pandas&SQL 2: Data Aggregation and Calculation
14. Pandas&SQL 3: Data Cleaning and Preparation
15. Data Visualization Using Python+Tableau — Buổi 1
16. Data Visualization Using Python+Tableau — Buổi 2
17. Power Query Using Power BI
18. Data Modelling Using Power BI
Video demo buổi học
3. Trực quan hoá & phân tích dữ liệu dùng Pandas
4. Phân tích nâng cao với Pivot Table trong Excel
Nội dung & tài liệu tham khảo: Google Drive